TC5T Hot Runner Temperature Controllers
Overview
- The TC5T has the feature of single module control two points temperature, making the production process more intelligent.
- The settings for insulation and temperature rise can help to effectively control the temperature during the injection molding process. The machine has a built-in buzzer and smart soft start function, which can effectively reduce the impact during startup.
- The manual output in case of temperature sensor unusually and the output percentage limit setting are also highlights of its design, providing better protection for the equipment and improving production efficiency.
| TC5T |
TC5T-1(2 zones) |
TC5T-2(4 zones) |
TC5T-4(8 zones) |
TC5T-6(12 zones) |
TC5T-8(16zones) |
| Type | T5B02 | T5B04 | T5B08 | T5B12 | T5B16 |
| Power Switch Capacity(A) | 32 | 32 | 63 | 63 | 63 |
| Output Connector | 16pins×1 | 16pins×1 | 16pins×2 | 24pins×2 | 24pins×2 |
| Power Cable | 5.5mm²×5C×3M | 5.5mm²×5C×3M | 8mm²×5C×3M | 8mm²×5C×3M | 8mm²×5C×3M |
| Easy Input Switching | Yes | Yes | Yes | Yes | Yes |
| Dimension W×H×D(mm) | 100×192×301 | 179×214×329 | 281×214×329 | 383×214×329 | 383×214×329 |
| TC5T | Model |
|
Number of Zones per Module |
2 Zones |
|
Max Current per Zone |
15A |
|
Input Power Supply |
230Vac±10%, 50/60Hz |
|
Input Thermocouple Type |
J/K |
|
Power Consumption |
230Vac: 3W |
|
Output Power |
3450W, 230Vac/15A(per zone) |
|
Output Mode |
Zero cros/Phase angle |
|
Control Accuracy |
±0.25%FS |
|
Measurement Accuracy |
±0.25%FS |
|
Temperature Control Range |
0~600°C/32~999°F |
|
Storage Temperature |
-20~70°C/-4~158°F |
|
Operating Temperature |
-10~50°C/14~122°F |
|
Operating Humidity |
10~80%RH(No Condensate) |
|
Communication Mode |
RS-485(Standard MODBUS) Optional |
|
Communication Speed |
9600/19200/38400/57600/115200 |
|
Fuse |
Ultra-high Speed Ceramic Fuse, 250Vac/20A, 30mm |
|
Detection Functions |
Current/Fuse Open-Circuit/TRIAC Short-Circuit Detection |
| Specification | TC5E |
TC5H |
TC5T |
| Control Points | 1 zone | 1 zone | 2 zone |
| Power Input | 230Vac±10%,50/60Hz | 230Vac±10%,50/60Hz | 230Vac±10%,50/60Hz |
| Power Consumption | 7W | 3W | 7W |
| Power Output | 3450W,230VAC/15A | 3450W,230VAC/15A |
3450W,230VAC/15A (Every module) |
| Output Mode | Zero Cross/Phase angel | Zero Cross/Phase angel | Zero Cross/Phase angel |
| Input Temp. Sensor | J/K type | J/K type | J/K type |
| Temp. Unit | °C/°F | °C/°F | °C/°F |
| Temp. Control Range | 0~600°C / 32~999°F | 0~600°C / 32~999°F | 0~600°C / 32~999°F |
| Output Alarm | Six modes | Six modes | Six modes |
| Control Accuracy | ±0.25%FS | ±0.25%FS | ±0.25%FS |
| Measurement Accuracy | ±0.25%FS | ±0.25%FS | ±0.25%FS |
| Storage Temp | -20~70°C / -4~158°F | -20~70°C / -4~158°F | -20~70°C / -4~158°F |
| Working Temp | 0~50°C/32~122°F | 0~50°C/32~122°F | -10~50°C /14~122°F |
| Humidity | 10~80%RH. (non-condensing) | 10~80%RH. (non-condensing) | 0~80%RH. (non-condensing) |
| Fuse | Fast response ceramic F20A 250V 6.3*32 | Fast response ceramic FF20A 500V 6.3*32 | Fast response ceramic FF20A 500V 6.3*32 |
| Detection Function | None | Current/ Fuse open circuit/ TRAIC short-circuit | Current/ Fuse open circuit/ TRAIC short-circuit |
| Communication Mode | None | RS-485 (Standard MODBUS), Optional | RS-485 (Standard MODBUS), Optional |
| Communication Rate | None | 9600/19200/38400/57600/115200 | 9600/19200/38400/57600/115200 |


