| 1987 | Founded in Taipei, Taiwan as Verdure Electrics Co.,Ltd. with a capital of 1.7 million NTD. |
| 1988 | Launched TC2, TC3 temperature controller; developed Injection Molding machine controller. |
| 1989 | Launched TC4 temperature controller; established the Taichung branch. |
| 1990 | Launched Type A Injection Molding machine controller. |
| 1991 | Obtained distributorship of GEFRAN products in the Greater China region. Established the Tainan branch with the capital increased to 5.1 million NTD. |
| 1992 | Developed industrial controller with MIRL. |
| 1993 | Launched Type D and E computers. |
| 1994 | Increased the capital to 10 million NTD. |
| 1995 | Exported Type E computers successfully to Hong Kong and China. |
| 1996 | Set up the China office. |
| 1997 | Relocated to the current site in Hsintien City, Taipei County; developed Type H computer successfully. |
| 1998 | Set up the Hong Kong branch and capital increased to 17 million NTD. Passed ISO 9002 certification. |
| Participated in the K98 plastic show in Dusseldolf, Germany. | |
| Attend EURO BLECH`98 exhibition in Hannover, Germany. | |
| Attended ISA 98-Instrument exhibition in Houston, U.S.A. | |
| 1999 | OP96 computers went into mass production. Tainan branch established assembly line. |
| 2000 | Type F computers went into mass production. Upgraded the China office to branch. Company's name changed to "Arico Technology Co,. Ltd.". |
| 2001 | Participated in the K2001 Dusseldolf Plastic Show, Germany. |
| 2002 | Developed A100 Series temperature controllers and TCD5 heat channel controllers |
| 2003 | Passed ISO9001 certification. Formally launched the A100 Series temperature controllers and TCD5 hot runner controllers. Developed the P100 Series temperature controllers. Capital increased to 30 million NTD. Attended NPE 2003 exhibition. |
| 2004 | Formally launched the P100 Series temperature controllers. Capital increased to 40 million NTD. Developed the V100 Series temperature controllers and TC5E hot runner controller. Participated in the K2004 plastic exhibition in Dusseldolf, Germany and attended the Taipei Plas exhibition. |
| 2005 | Launched V100 Series temperature controllers and TC5E hot runner controller. |
| Developed P800 temperature controller and TC5M hot runner controller. Increased the functions 0f the P100 Series temperature controllers. Capital increased to 60 million NTD. | |
| Participated in the IPF2005 in Japan. | |
| 2006 | Launched P800 temperature controllers and TC5M hot runner controllers. |
| Participated in the NPE2006 in USA and attend the Chinaplas2006 in Shanghai, and Taipeiplas 2006 in Taiwan | |
| 2007 | Launched S100 temperature controllers and TC5000 hot runner controllers. |
| Participated in the Chinaplas2007 in Guangzhou and attend the K2007 plastic exhibition in Dusseldolf, Germany |